NZ Update: 1930hrs Sked | 9.6.12
Submitted by Suellen Hurling on Sat, 09/06/2012 - 20:47
We still have three boats racing! Blizzard, Bonaparte and Iolanthe II are coming in strong and will finish tomorrow. These crews have now been racing for seven days. Mammoth effort!
It's been an awesome ride and we can't wait for these guys (and gals) to finish.
The 2012 Evolution Sails Sail Noumea is a race for the history books.
| Vessel Name | Callsign | Position | Remarks/Comments |
| Akatea | ZMQ2838 | NOUMEA | Finished |
| Blizzard | ZMA2871 | 24 33S 167 33 | All well |
| Beau Geste | ZJL8040 | NORFOLK ISLAND | Withdrawn |
| Bonaparte | ZMT2025 | 24 14S 167 09E | All well |
| Bullrush | ZM2886 | NOUMEA | Finished |
| Carerra | ZMA4905 | NZ | Returned New Zealand |
| Cotton Blossom 2 | ZM3366 | OPUA | Returned New Zealand |
| Elysium | ZMY9603 | NOUMEA | Finished |
| Icebreaker | ZMG2659 | NORFOLK ISLAND | Withdrawn |
| Iolanthe 2 | ZMF9641 | 24 45S 166 39E | All well |
| Kia Kaha | ZMT9708 | NOUMEA | Finished |
| M1 | ZMZ7194 | NOUMEA | Finished |
| Rikki | ZMA4035 | NOUMEA | Finished |
| Starlight Express | ZMA4009 | NORFOLK ISLAND | At 1940 nzst Commenced his return voyage to New Zealand |
| Steinlager 2 | ZMW9819 | NOUMEA | Finished |
| Team Vodafone Sailing | ZMT7611 | NOUMEA | Finished |






